Hall Of Fame
All of the current individual and team records for the JTST are shown below:
| Team Highs | ||
| Boys Team Hi-Game | 1161 | AMF Leeds |
|---|---|---|
| Boys Team Hi-Average | 991 | AMF Leeds |
| Girls Team Hi-Game | 796 | AMF Leeds |
| Girls Team Hi-Average | 669 | AMF Leeds |
| Individual Highs | ||
| Boys Individual Hi-Game | 268 | Jake Daggett - AMF Leeds |
| Boys Individual Hi-Average | 224 | Jake Daggett - AMF Leeds |
| Girls Individual Hi-Game | 252 | Charlotte Rathbone - Wigan |
| Girls Individual Hi-Average | 190 | Keira Rhey - AMF Leeds |
Please note: high-averages are calculated on all games played in a single season
Latest News
Current Leaders
North West A
Bromborough - 0pts
Bromborough - 0pts
North West B
Preston - 0pts
Preston - 0pts
Yorkshire
Leeds AMF - 0pts
Leeds/Barnsley - 0pts